Back
Josh Johnson
Low Net:
34.0
Low Gross:
36.0
Purse:
$89.67
Points:
10.00
Rounds Played:
8
Handicap Index®:
4.1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 18, 2020 | 18 Hole Three Flight In.. | 0 | 5 | 7 | 5 | 1 | 0 |
Jul 22, 2020 | Three Flight Individual.. | 0 | 1 | 7 | 1 | 0 | 0 |
Jul 29, 2020 | Three Flight Individual.. | 0 | 2 | 4 | 2 | 0 | 1 |
Aug 05, 2020 | Chicago - Individual - .. | 0 | 0 | 6 | 2 | 1 | 0 |
Aug 19, 2020 | Three Flight Individual.. | 1 | 1 | 4 | 1 | 1 | 1 |
Aug 26, 2020 | Three Flight Individual.. | 0 | 0 | 2 | 6 | 1 | 0 |
Sep 02, 2020 | Chicago - Individual - .. | 0 | 1 | 5 | 3 | 0 | 0 |
Sep 23, 2020 | Three Flight Individual.. | 0 | 1 | 7 | 1 | 0 | 0 |
Season Totals | 1 | 11 | 42 | 21 | 4 | 2 |
[+] Bonneville GC (Blue - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 408 | 372 | 394 | 425 | 518 | 175 | 353 | 361 | 175 | 398 | 317 | 495 | 413 | 432 | 208 | 490 | 147 | 445 |
Course Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 |
League Times Played | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 243 | 243 |
League Average | 5.0 | 4.5 | 4.7 | 4.7 | 5.2 | 3.6 | 4.5 | 4.4 | 3.8 | 4.8 | 4.4 | 5.0 | 4.6 | 4.8 | 3.6 | 5.0 | 3.4 | 4.8 |
League +/- Par | 0.0 | 0.5 | 0.7 | 0.7 | 0.2 | 0.6 | 0.5 | 0.4 | 0.8 | 0.8 | 0.4 | 0.0 | 0.6 | 0.8 | 0.6 | 0.0 | 0.4 | 0.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 3.0 | 5.0 | 6.0 | 2.0 | 3.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 |
[+]
Player +/- Par
|
-1.0 | 0.0 | -1.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | -1.0 | 0.0 | 1.0 |
Stroke Index | 17 | 7 | 3 | 1 | 9 | 11 | 13 | 15 | 5 | 6 | 14 | 16 | 8 | 2 | 10 | 12 | 18 | 4 |
Rank | 17 | 9 | 5 | 3 | 15 | 7 | 11 | 13 | 1 | 6 | 12 | 18 | 8 | 2 | 10 | 16 | 14 | 4 |
Player Rank | 17 | 7 | 11 | 1 | 3 | 13 | 15 | 9 | 5 | 6 | 8 | 14 | 12 | 10 | 2 | 18 | 16 | 4 |
[+] Bonneville GC (Black - Men - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 440 | 387 | 411 | 450 | 528 | 186 | 365 | 390 | 191 | |||||||||
Course Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | |||||||||
League Times Played | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||
League Average | 5.1 | 4.3 | 4.7 | 5.0 | 5.9 | 3.6 | 4.4 | 4.7 | 3.6 | |||||||||
League +/- Par | 0.1 | 0.3 | 0.7 | 1.0 | 0.9 | 0.6 | 0.4 | 0.7 | 0.6 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | |||||||||
[+]
Player +/- Par
|
-1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Stroke Index | 17 | 7 | 3 | 1 | 9 | 11 | 13 | 15 | 5 | |||||||||
Rank | 17 | 15 | 5 | 1 | 3 | 11 | 13 | 7 | 9 | |||||||||
Player Rank | 17 | 7 | 1 | 3 | 9 | 11 | 13 | 15 | 5 | |||||||||
[+] Bonneville GC (Blue - Men - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 408 | 372 | 394 | 425 | 518 | 175 | 353 | 361 | 175 | |||||||||
Course Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | |||||||||
League Times Played | 1006 | 1006 | 1006 | 1006 | 1005 | 1005 | 1004 | 1003 | 1002 | |||||||||
League Average | 5.0 | 4.7 | 4.7 | 4.7 | 5.4 | 3.6 | 4.6 | 4.4 | 3.8 | |||||||||
League +/- Par | 0.0 | 0.7 | 0.7 | 0.7 | 0.4 | 0.6 | 0.6 | 0.4 | 0.8 | |||||||||
Player Times Played | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
Player Average | 4.8 | 4.3 | 4.2 | 4.2 | 5.8 | 3.8 | 4.0 | 4.3 | 3.8 | |||||||||
[+]
Player +/- Par
|
-0.2 | 0.3 | 0.2 | 0.2 | 0.8 | 0.8 | 0.0 | 0.3 | 0.8 | |||||||||
Stroke Index | 17 | 7 | 3 | 1 | 9 | 11 | 13 | 15 | 5 | |||||||||
Rank | 17 | 7 | 5 | 3 | 13 | 9 | 11 | 15 | 1 | |||||||||
Player Rank | 17 | 7 | 13 | 11 | 3 | 5 | 15 | 9 | 1 |