Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 1 Austin Green 22 68.00 $ 1,098.25 37.0 35.4 33.0 31.0
2 2 Ty Anderson 31 67.00 $ 984.50 36.5 35.6 33.0 32.0
3 4 Adam Whitt 28 54.00 $ 725.50 39.8 34.9 36.0 30.0
4 3 Chris Richards 23 53.00 $ 790.25 40.8 37.1 34.0 30.0
5 14 Daiki Kondo 24 53.00 $ 520.00 38.1 37.9 33.0 32.0
6 9 Patrick Waldram 21 51.00 $ 591.00 39.3 36.0 34.0 30.0
7 36 Jim Richards 19 45.00 $ 366.25 43.1 37.7 39.0 33.0
8 11 Michael Parkinson 18 42.00 $ 553.50 38.9 35.6 36.0 32.0
9 18 Allan Thomas 30 39.00 $ 451.00 41.3 36.2 38.0 32.0
10 15 Frank Ciara 28 38.00 $ 503.75 40.0 37.0 36.0 32.0
11 43 Sam Tateoka 25 36.00 $ 339.00 40.8 36.9 34.0 30.0
12 20 Dan Horner 14 35.00 $ 436.50 35.6 37.3 31.0 33.0
13 41 Ryan Brimley 11 35.00 $ 348.00 35.2 36.8 33.0 34.0
14 42 Crew Carlson 22 35.00 $ 342.00 36.3 36.3 34.0 34.0
15 10 J.Z. Davis 23 34.00 $ 556.50 37.5 35.9 34.0 32.0
16 35 Ryan Smith 20 33.00 $ 370.00 41.8 36.3 38.0 31.0
17 7 Spencer Ahrend 16 30.00 $ 704.00 35.9 36.1 34.0 34.0
18 5 Heath Jones 22 29.00 $ 715.00 39.2 37.8 35.0 33.0
19 6 Rick Gates 32 29.00 $ 707.00 40.4 36.6 35.0 31.0
20 28 Wm. Burk 19 29.00 $ 402.00 45.7 38.6 39.0 32.0
21 12 Jeff Campbell 24 27.00 $ 536.83 40.4 36.7 35.0 31.0
22 38 Devin Peterson 29 27.00 $ 363.00 40.8 36.6 33.0 29.0
23 60 Ron Carlson 26 27.00 $ 263.00 42.2 38.3 37.0 33.0
24 48 Dennis Shaffer 28 26.00 $ 323.50 39.2 36.1 35.0 32.0
25 51 Gil Beckstrand 20 26.00 $ 303.50 46.1 37.6 41.0 32.0
26 65 Jason Struck 19 26.00 $ 247.00 37.7 37.1 34.0 33.0
27 29 Craig Walker 25 25.00 $ 400.50 42.5 36.9 38.0 32.0
28 50 Mike Elliott 19 25.00 $ 304.00 43.6 37.0 38.0 32.0
29 23 Dexter Herd 31 24.00 $ 412.00 42.5 37.2 38.0 33.0
30 33 Rajeev Balasubramonian 24 24.00 $ 377.25 40.3 36.6 36.0 32.0
31 44 Scott Pexton 29 24.00 $ 338.50 38.4 36.1 33.0 30.0
32 25 Michael Mulvaney 17 23.00 $ 408.00 39.8 36.0 35.0 31.0
33 49 Jeff Schindler 31 23.00 $ 312.50 42.6 36.7 37.0 31.0
34 86 Jeff Miller 18 23.00 $ 194.00 39.3 37.3 36.0 34.0
35 26 Roger Swensen 21 22.00 $ 406.50 43.4 38.3 36.0 29.0
36 37 Jeff Van Minde 21 21.00 $ 366.00 48.2 39.0 41.0 31.0
37 53 Howard Hogan 28 21.00 $ 298.00 41.1 38.5 36.0 33.0
38 67 Ron Wrigley 19 21.00 $ 242.00 40.3 35.5 35.0 30.0
39 T74 Tony Korologos 21 21.00 $ 216.00 40.5 36.7 35.0 30.0
40 19 Gary Southern 11 20.00 $ 438.50 37.5 35.5 36.0 34.0
41 56 Scott Dangerfield 30 20.00 $ 278.00 48.2 40.0 41.0 33.0
42 64 Rick Wiles 10 20.00 $ 248.25 41.6 35.9 38.0 32.0
43 73 Spencer Hunt 19 20.00 $ 217.50 40.4 38.2 38.0 35.0
44 24 John Kidder 25 19.00 $ 409.25 39.5 38.3 34.0 31.0
45 58 Brett Wilson 31 19.00 $ 274.00 41.5 37.4 37.0 33.0
46 66 Lee Goldberg 30 19.00 $ 244.00 44.2 37.2 40.0 32.0
47 70 James Mitchell 19 19.00 $ 231.00 44.5 36.4 39.0 31.0
48 80 Jeff Maudlin 23 19.00 $ 199.50 40.5 37.6 36.0 32.0
49 16 Jeffrey Jolley 14 18.00 $ 496.75 37.3 37.3 34.0 34.0
50 21 Brecken Varah 21 18.00 $ 423.75 36.7 36.2 32.0 31.0
51 45 Jeff Carter 25 18.00 $ 335.00 42.4 38.0 38.0 33.0
52 82 Matt Whitehouse 23 18.00 $ 197.00 46.3 39.0 40.0 33.0
53 T88 Dennis Magro 30 18.00 $ 184.00 45.6 39.3 37.0 31.0
54 T88 Ryan Klassovity 8 18.00 $ 184.00 36.8 37.8 34.0 35.0
55 17 Jason Yocom 27 17.00 $ 478.75 40.3 36.5 36.0 33.0
56 39 Bryan Spackman 27 17.00 $ 362.33 43.1 37.3 38.0 31.0
57 40 Paul Dowdy 12 17.00 $ 351.00 41.1 39.3 36.0 34.0
58 8 Jt Timmons 11 16.00 $ 611.00 37.1 38.3 35.0 37.0
59 55 Phil Caccamise 14 16.00 $ 283.00 39.4 34.8 34.0 29.0
60 62 John Hultquist 20 16.00 $ 254.00 48.4 38.8 40.0 30.0
61 117 Andrew Moffitt 10 16.00 $ 122.50 40.5 36.7 37.0 33.0
62 54 Matt Ciaramella 32 15.00 $ 297.00 39.9 36.5 33.0 29.0
63 93 Tom Cloward 17 15.00 $ 179.33 43.7 37.2 39.0 32.0
64 106 James Arnold 12 15.00 $ 139.00 41.6 36.9 38.0 33.0
65 T114 Gary Borstadt 17 15.00 $ 128.00 43.8 37.9 40.0 33.0
66 T88 Matthew Chavis 10 14.00 $ 184.00 38.8 38.6 34.0 33.0
67 T88 William Peterson 23 14.00 $ 184.00 44.4 36.5 39.0 31.0
68 96 Ryan Kelly 30 14.00 $ 173.50 40.8 38.7 34.0 32.0
69 104 Ed Montoya 23 14.00 $ 149.25 41.4 36.4 36.0 30.0
70 63 Abraham Conner 18 13.00 $ 253.58 39.4 36.3 37.0 33.0
71 100 Spencer Lindsley 17 13.00 $ 161.00 42.6 36.4 37.0 31.0
72 102 Matthew Dean 24 13.00 $ 154.25 39.7 37.2 36.0 33.0
73 112 Joseph Rich 21 13.00 $ 132.00 42.5 37.9 35.0 30.0
74 129 Dennis Fuchs 10 13.00 $ 102.00 42.8 37.4 41.0 34.0
75 139 Tony Rossi 6 13.00 $ 91.00 44.4 39.0 38.0 33.0
76 141 Daniel Carn 11 13.00 $ 89.00 42.4 38.0 38.0 33.0
77 13 Michael Fuchs 28 12.00 $ 526.75 41.9 37.0 36.0 31.0
78 22 Allen Enochson 11 12.00 $ 415.75 37.3 36.2 34.0 33.0
79 47 Tom Murray 24 12.00 $ 325.33 48.7 38.1 43.0 33.0
80 57 Ken Sowby 26 12.00 $ 277.00 39.2 36.6 35.0 32.0
81 T118 Claude Manzanares 19 12.00 $ 120.00 45.5 35.2 41.0 31.0
82 138 Bryce Till 16 12.00 $ 95.00 39.0 37.4 34.0 32.0
83 32 Ryan Vance 21 11.00 $ 384.25 39.4 36.6 35.0 32.0
84 34 Jeff Randle 26 11.00 $ 371.75 38.8 37.5 35.0 33.0
85 59 Adam Love 20 11.00 $ 270.25 40.9 34.9 37.0 31.0
86 T76 Devin Tovey 20 11.00 $ 215.00 36.8 36.6 32.0 32.0
87 T147 Dana Nelson 8 11.00 $ 80.00 37.3 36.9 33.0 32.0
88 31 Michael Christensen 27 10.00 $ 394.50 49.7 37.8 43.0 31.0
89 61 Dave Morris 11 10.00 $ 258.83 38.7 35.1 35.0 31.0
90 68 Bill Nibley 15 10.00 $ 238.00 39.9 37.4 35.0 32.0
91 69 Lynn Landgren 18 10.00 $ 232.50 37.8 35.6 35.0 33.0
92 94 Davis Kinney 7 10.00 $ 177.50 41.2 39.3 39.0 37.0
93 120 Preston McNeil 12 10.00 $ 115.00 40.5 36.5 38.0 34.0
94 T147 Mark Green 6 10.00 $ 80.00 84.7 77.7 81.0 74.0
95 T147 Joe Moore 1 10.00 $ 80.00 82.0 66.0 82.0 66.0
96 97 Nathan Johnson 27 9.00 $ 166.00 38.3 36.6 35.0 32.0
97 113 Karl Johnson 18 9.00 $ 130.00 49.1 36.6 44.0 31.0
98 158 Alan Anderson 20 9.00 $ 63.00 42.8 37.2 39.0 33.0
99 46 Mitch Spackman 28 8.00 $ 334.00 44.0 37.8 40.0 32.0
100 81 Trevor Snell 12 8.00 $ 199.00 47.1 41.1 39.0 33.0
101 121 Jason Boudreaux 10 8.00 $ 112.75 38.4 36.4 33.0 31.0
102 127 Chris Robertson 17 8.00 $ 106.00 47.2 37.9 43.0 32.0
103 137 Ryan Spencer 13 8.00 $ 97.00 37.9 37.1 35.0 34.0
104 150 Matt Schwobe 5 8.00 $ 73.00 42.0 40.0 38.0 36.0
105 152 Tedd Prokopis 20 8.00 $ 70.00 47.1 39.0 42.0 33.0
106 153 Chad Miller 1 8.00 $ 67.50 70.0 69.0 70.0 69.0
107 71 Manny Garcia 26 7.00 $ 225.00 43.7 39.5 39.0 34.0
108 T74 Mark Madsen 16 7.00 $ 216.00 38.1 37.1 34.0 33.0
109 99 Troy Lashley 15 7.00 $ 162.00 39.2 37.0 35.0 32.0
110 T114 Mike Allen 8 7.00 $ 128.00 39.1 35.1 36.0 32.0
111 128 Patrick Bergin 16 7.00 $ 103.00 40.7 36.7 36.0 32.0
112 83 Steve Schindler 24 6.00 $ 196.00 38.4 36.5 33.0 31.0
113 124 John Chindlund 19 6.00 $ 109.00 42.6 37.4 38.0 32.0
114 142 Kevan Guy 19 6.00 $ 88.50 45.9 40.1 41.0 35.0
115 T156 Jon Roderick 1 6.00 $ 65.00 77.0 69.0 77.0 69.0
116 T163 Lawrence Hancock 19 6.00 $ 55.00 50.2 38.2 44.0 32.0
117 T163 Thomas Herrera 5 6.00 $ 55.00 92.8 79.6 84.0 71.0
118 167 Dick Mirabelli 12 6.00 $ 51.00 47.2 36.8 44.0 34.0
119 168 Brian Randle 13 6.00 $ 50.00 42.8 37.1 39.0 33.0
120 T178 Brian Loyd 7 6.00 $ 41.00 41.0 39.2 37.0 35.0
121 92 David Sagendorf 24 5.00 $ 183.00 48.6 39.2 41.0 30.0
122 105 Lloyd Alexander 22 5.00 $ 148.50 43.5 39.1 34.0 29.0
123 107 Steven Kimball 27 5.00 $ 135.50 47.1 40.1 40.0 33.0
124 T110 Chris McDonald 31 5.00 $ 132.50 44.1 37.8 40.0 34.0
125 125 Marcus Fenton 5 5.00 $ 108.00 42.8 36.8 37.0 31.0
126 130 Felipe Ontiveros 21 5.00 $ 101.00 44.6 38.1 40.0 34.0
127 T144 Kurrin Bickmore 17 5.00 $ 84.00 41.1 36.2 38.0 33.0
128 146 Daniel Mitchell 16 5.00 $ 81.00 41.0 36.9 38.0 34.0
129 T170 Scott Wakefield 17 5.00 $ 48.00 48.3 38.4 43.0 33.0
130 T172 Dennis Burbidge 16 5.00 $ 47.00 41.4 37.1 37.0 33.0
131 T192 Chris Khouri 3 5.00 $ 24.00 43.0 38.7 36.0 32.0
132 27 Scott Blair 19 4.00 $ 405.75 39.4 37.6 35.0 33.0
133 72 Matthew Poppe 16 4.00 $ 224.00 46.8 38.2 39.0 30.0
134 78 Jake Tingey 25 4.00 $ 206.00 41.0 38.3 36.0 33.0
135 116 Scott Mitchell 19 4.00 $ 125.00 42.4 38.8 37.0 33.0
136 122 Carl Kunz 19 4.00 $ 111.00 49.9 39.1 45.0 34.0
137 126 Tony Cordova 17 4.00 $ 107.00 37.6 34.5 36.0 32.0
138 143 Richard Love 21 4.00 $ 86.00 39.9 36.6 35.0 31.0
139 T161 Gregory Whitt1 1 4.00 $ 57.50 80.0 78.0 80.0 78.0
140 T161 Kelly Kroon 1 4.00 $ 57.50 77.0 71.0 77.0 71.0
141 166 Zachary Bowcut 1 4.00 $ 52.50 78.0 78.0 78.0 78.0
142 T176 Colby Jones 5 4.00 $ 43.00 40.0 37.4 37.0 34.0
143 T178 Jed Hilton 8 4.00 $ 41.00 38.0 37.4 36.0 34.0
144 181 Jeffrey Montgomery 24 4.00 $ 38.00 45.2 38.9 41.0 34.0
145 T182 Brian Wagner 16 4.00 $ 33.00 41.2 38.2 38.0 35.0
146 T184 Patrick Roach 25 4.00 $ 30.00 43.6 39.3 38.0 33.0
147 187 Dave Backman 10 4.00 $ 27.00 43.1 39.2 37.0 33.0
148 T188 David Meek 4 4.00 $ 26.00 43.8 39.5 39.0 35.0
149 197 Brian Shelley 1 4.00 $ 22.50 87.0 74.0 87.0 74.0
150 95 Lance Sleater 8 3.00 $ 176.50 37.2 34.3 34.0 31.0
151 136 Sean Williams 16 3.00 $ 99.00 48.7 40.4 42.0 32.0
152 160 Kent Schafbuch 14 3.00 $ 60.00 45.9 37.1 42.0 33.0
153 180 Jeffrey Marmorstone 22 3.00 $ 39.00 52.1 41.9 44.0 34.0
154 30 Chris Herbert 32 2.00 $ 399.00 42.0 38.8 36.0 32.0
155 T84 Gary Nelson 20 2.00 $ 195.00 43.0 37.5 37.0 31.0
156 T108 Terry Pantuso 27 2.00 $ 135.00 41.3 38.3 37.0 33.0
157 T110 Nalin Maxfield 3 2.00 $ 132.50 82.3 75.0 76.0 69.0
158 151 Jeff Whiting 21 2.00 $ 72.00 41.4 37.3 39.0 35.0
159 T154 Brian Lingle 11 2.00 $ 67.00 43.8 37.0 38.0 31.0
160 159 Scott Gochnour 11 2.00 $ 61.00 46.4 38.5 42.0 34.0
161 175 Troy Hardy 13 2.00 $ 46.00 40.6 37.6 36.0 33.0
162 T188 Steven Forsberg 9 2.00 $ 26.00 40.6 39.7 36.0 35.0
163 T201 Alex Howlett 5 2.00 $ 20.00 38.8 37.2 36.0 34.0
164 T218 Jared Jensen 6 2.00 $ 0.00 82.0 78.6 77.0 74.0
165 T144 Mitch Mills 26 1.00 $ 84.00 41.0 36.4 37.0 33.0
166 T182 Michael Scott Fenwick 20 1.00 $ 33.00 50.2 39.3 43.0 32.0
167 T188 Curtis Zeeh 17 1.00 $ 26.00 47.2 38.4 41.0 32.0
168 T195 Dalton Driggers 26 1.00 $ 23.00 42.9 38.5 37.0 33.0
169 T198 Sam Sleiman 11 1.00 $ 22.00 46.6 38.8 41.0 33.0
170 52 Green/ Ahrend 1 0.00 $ 300.00 66.0 65.0 66.0 65.0
171 T76 Ciaramella, F/ Ciaramella, M 1 0.00 $ 215.00 68.0 60.0 68.0 60.0
172 79 Richards/ Ahlander 1 0.00 $ 200.00 75.0 63.0 75.0 63.0
173 T84 Thomas/ Miller 1 0.00 $ 195.00 68.0 61.0 68.0 61.0
174 87 Pexton/ Madsen 1 0.00 $ 185.00 67.0 63.0 67.0 63.0
175 98 Edvalson/ Jolley 1 0.00 $ 165.00 69.0 67.0 69.0 67.0
176 101 Conner/ Kondo 1 0.00 $ 160.00 64.0 62.0 64.0 62.0
177 103 Schindler, S/ Gates 1 0.00 $ 150.00 67.0 60.0 67.0 60.0
178 T108 Neff/ Jones 1 0.00 $ 135.00 66.0 66.0 66.0 66.0
179 T118 Fuchs/ Fuchs 1 0.00 $ 120.00 73.0 61.0 73.0 61.0
180 123 Enochson/ Johnson 1 0.00 $ 110.00 68.0 66.0 68.0 66.0
181 131 Todd Morgan 6 0.00 $ 100.50 40.3 37.3 38.0 35.0
182 T132 Maxfield/ Wilson 1 0.00 $ 100.00 72.0 63.0 72.0 63.0
183 T132 Kidder/ Bergin 1 0.00 $ 100.00 71.0 63.0 71.0 63.0
184 T132 Cloward/ Sandstrom 1 0.00 $ 100.00 86.0 74.0 86.0 74.0
185 T132 Vance/ Lashley 1 0.00 $ 100.00 71.0 65.0 71.0 65.0
186 140 Johnson/ Wathen 1 0.00 $ 90.00 70.0 64.0 70.0 64.0
187 T154 John Lipzinski 13 0.00 $ 67.00 46.3 36.9 42.0 32.0
188 T156 Struck/ Klassovity 1 0.00 $ 65.00 71.0 71.0 71.0 71.0
189 165 Paul Hamric 13 0.00 $ 53.00 47.3 39.9 41.0 33.0
190 169 Todd Albiston 24 0.00 $ 49.00 43.4 38.1 39.0 34.0
191 T170 Lee Sporleder 18 0.00 $ 48.00 47.8 37.9 43.0 33.0
192 T172 Jeff Jerabek 11 0.00 $ 47.00 49.8 39.6 43.0 32.0
193 T172 David McKay 8 0.00 $ 47.00 44.8 37.4 42.0 36.0
194 T176 Mark Curtz 31 0.00 $ 43.00 44.8 39.8 40.0 34.0
195 T184 Blake Kipp 11 0.00 $ 30.00 48.7 40.6 46.0 38.0
196 186 Gavin Ryan 4 0.00 $ 28.00 75.5 74.5 72.0 71.0
197 191 Kevin Gillars 12 0.00 $ 25.00 46.1 39.3 38.0 31.0
198 T192 Mike Gabel 4 0.00 $ 24.00 43.8 38.8 39.0 34.0
199 T192 Michael Dean 10 0.00 $ 24.00 42.1 37.1 37.0 32.0
200 T195 John Leroy 16 0.00 $ 23.00 41.9 38.2 38.0 34.0
201 T198 Rick Kramer 18 0.00 $ 22.00 50.2 40.6 43.0 32.0
202 T198 Matthew Lewis 3 0.00 $ 22.00 39.3 34.7 38.0 33.0
203 T201 Christopher Smith 11 0.00 $ 20.00 42.0 39.5 37.0 34.0
204 203 Bubba Watson 13 0.00 $ 15.00 54.3 39.2 50.0 35.0
205 204 Stephen McGowan 5 0.00 $ 14.00 47.6 38.8 46.0 37.0
206 205 Paul Wehan 11 0.00 $ 12.00 41.9 37.4 40.0 36.0
207 T206 Derek Edvalson 5 0.00 $ 10.00 41.0 39.8 38.0 38.0
208 T206 Wilson Meek 3 0.00 $ 10.00 44.3 42.3 40.0 38.0
209 208 Jampe Martinsson 7 0.00 $ 8.00 41.7 38.7 37.0 34.0
210 T209 Alex Mirabelli 11 0.00 $ 6.00 51.8 39.6 49.0 37.0
211 T209 Robert Henneberger 4 0.00 $ 6.00 49.3 44.3 45.0 35.0
212 T209 Devin Wilson 3 0.00 $ 6.00 45.3 38.0 45.0 38.0
213 T212 Brent Schlesinger 4 0.00 $ 4.00 42.8 38.3 42.0 37.0
214 T212 Jeff Harrison 8 0.00 $ 4.00 47.4 39.7 43.0 35.0
215 T214 Sean Romanik 11 0.00 $ 3.00 44.3 39.3 39.0 34.0
216 T214 Austin Sorensen 6 0.00 $ 3.00 40.7 37.7 38.0 35.0
217 T214 Tanner Tovey 15 0.00 $ 3.00 46.4 41.1 41.0 35.0
218 T214 Wayne Swensen 5 0.00 $ 3.00 48.2 42.4 46.0 41.0
219 T218 Dan Mahlberg 3 0.00 $ 0.00 50.0 42.7 47.0 40.0
220 T218 Louis Schack 4 0.00 $ 0.00 49.0 42.8 46.0 40.0
221 T218 Dan Johnson 6 0.00 $ 0.00 58.3 39.8 54.0 36.0
222 T218 Matt Garcia 5 0.00 $ 0.00 46.3 42.5 44.0 39.0
223 T218 Mike Johnson 1 0.00 $ 0.00 49.0 49.0 49.0 49.0
224 T218 Daniel Miller 7 0.00 $ 0.00 49.4 40.6 46.0 37.0
225 T218 Kenny Atkin 4 0.00 $ 0.00 84.5 75.5 82.0 73.0
226 T218 Roky Sandstrom 1 0.00 $ 0.00 44.0 40.0 44.0 40.0
227 T218 Travis Fairbourn 6 0.00 $ 0.00 53.8 42.3 49.0 38.0
228 T218 Joey Bronson 4 0.00 $ 0.00 51.0 51.0 46.0 46.0
229 T218 David Owen 5 0.00 $ 0.00 44.6 38.6 42.0 36.0
230 T218 Shawn Warnock 2 0.00 $ 0.00 106.0 97.0 106.0 97.0
231 T218 Charlie Walker 2 0.00 $ 0.00 51.0 51.0 47.0 47.0
232 T218 John Gray 2 0.00 $ 0.00 81.0 76.0 81.0 76.0
233 T218 Butch Adams 1 0.00 $ 0.00 57.0 57.0 57.0 57.0
234 T218 Bradley Yoder 1 0.00 $ 0.00 49.0 40.0 49.0 40.0
235 T218 Chad Corbin 5 0.00 $ 0.00 51.0 42.0 47.0 38.0
236 T218 Eric Thompson 1 0.00 $ 0.00 40.0 38.0 40.0 38.0
237 T218 Robert Mansfield 3 0.00 $ 0.00 86.5 80.5 86.0 80.0
238 T218 Jeffrey Richard 5 0.00 $ 0.00 50.4 41.8 46.0 37.0
239 T218 Glen Spencer 2 0.00 $ 0.00 72.0 71.0 72.0 71.0
240 T218 Shane Thoreson 1 0.00 $ 0.00 51.0 51.0 51.0 51.0
241 T218 Conor Wathen 1 0.00 $ 0.00 89.0 81.0 89.0 81.0
242 T218 Michael Richards 1 0.00 $ 0.00 78.0 72.0 78.0 72.0
243 T218 Jason Fagenbush 1 0.00 $ 0.00 86.0 86.0 86.0 86.0
244 T218 James Starbuck 1 0.00 $ 0.00 112.0 86.0 112.0 86.0
245 T218 Ron Tingey 1 0.00 $ 0.00 42.0 38.0 42.0 38.0
246 T218 Butch Miller 1 0.00 $ 0.00 88.0 77.0 88.0 77.0
247 T218 Peter Brown 2 0.00 $ 0.00 78.5 78.5 78.0 78.0
248 T218 Blake Whiting 1 0.00 $ 0.00 109.0 86.0 109.0 86.0
249 T218 John Mabey 1 0.00 $ 0.00 55.0 49.0 55.0 49.0
250 T218 Todd Saunders 2 0.00 $ 0.00 47.0 40.5 45.0 38.0
251 T218 Whitt/ Cordova 1 0.00 $ 0.00 78.0 70.0 78.0 70.0
252 T218 Whitehouse/ Spencer 1 0.00 $ 0.00 75.0 67.0 75.0 67.0
253 T218 Spackman, B/ Spackman, M 1 0.00 $ 0.00 80.0 63.0 80.0 63.0
254 T218 Schindler, J/ McDonald 1 0.00 $ 0.00 80.0 67.0 80.0 67.0
255 T218 Randle, D/ Roderick 1 0.00 $ 0.00 78.0 69.0 78.0 69.0
256 T218 Randle, B/ Lewis 1 0.00 $ 0.00 76.0 64.0 76.0 64.0
257 T218 Prokopis/ Wagner 1 0.00 $ 0.00 82.0 69.0 82.0 69.0
258 T218 Poppe/ Fenton 1 0.00 $ 0.00 82.0 66.0 82.0 66.0
259 T218 Peterson/ Guy 1 0.00 $ 0.00 77.0 67.0 77.0 67.0
260 T218 Marmorstone/ Zeeh 1 0.00 $ 0.00 87.0 66.0 87.0 66.0
261 T218 Love, R/ Love, A 1 0.00 $ 0.00 74.0 65.0 74.0 65.0
262 T218 Kelly/ Hunt 1 0.00 $ 0.00 77.0 71.0 77.0 71.0
263 T218 Herd/ Magro 1 0.00 $ 0.00 78.0 65.0 78.0 65.0
264 T218 Herbert/ Tateoka 1 0.00 $ 0.00 79.0 70.0 79.0 70.0
265 T218 Goldberg/ Peterson 1 0.00 $ 0.00 83.0 66.0 83.0 66.0
266 T218 Gillars, K/ Gillars, B 1 0.00 $ 0.00 83.0 67.0 83.0 67.0
267 T218 Garcia/ Dangerfield 1 0.00 $ 0.00 87.0 70.0 87.0 70.0
268 T218 Elliott/ Green 1 0.00 $ 0.00 82.0 70.0 82.0 70.0
269 T218 Dean/ Dejesus 1 0.00 $ 0.00 72.0 64.0 72.0 64.0
270 T218 Christensen/ Alexander 1 0.00 $ 0.00 82.0 64.0 82.0 64.0
271 T218 Curtz/ LeRoy 1 0.00 $ 0.00 75.0 65.0 75.0 65.0
272 T218 Burbidge/ Jensen 1 0.00 $ 0.00 79.0 67.0 79.0 67.0
273 T218 Balasubramonian/ Smith 1 0.00 $ 0.00 78.0 71.0 78.0 71.0
274 T218 Anderson/ Tovey 1 0.00 $ 0.00 72.0 70.0 72.0 70.0
275 T218 Allen/ Thompson 1 0.00 $ 0.00 77.0 70.0 77.0 70.0
276 T218 Albiston/ Maudlin 1 0.00 $ 0.00 73.0 65.0 73.0 65.0
Totals:   2,449.00 $ 42,446.98