Back

Tom Murray

Low Net:
33.0

Low Gross:
43.0

Purse:
$325.33

Points:
12.00

Rounds Played:
24

Index:
24.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 04, 2018 Two Man Blind Draw Stab.. 0 0 3 1 5 0
Apr 11, 2018 Two Man Blind Draw - 1 .. 0 0 3 3 3 0
Apr 18, 2018 Three Flight Individual.. 0 0 1 3 3 2
Apr 21, 2018 Three Flight Individual.. 0 0 5 6 3 4
Apr 25, 2018 Three Flight Individual.. 0 0 1 3 4 1
May 09, 2018 Three Flight Individual.. 0 0 3 4 0 2
May 16, 2018 Three Flight Individual.. 0 0 0 3 4 2
May 23, 2018 Three Flight Individual.. 0 0 1 4 2 2
Jun 06, 2018 Three Flight Individual.. 0 0 2 4 2 1
Jun 13, 2018 Three Flight Individual.. 0 1 0 5 1 2
Jun 20, 2018 Three Flight Individual.. 0 0 2 1 4 2
Jun 27, 2018 Three Flight Individual.. 0 0 4 3 2 0
Jul 11, 2018 Three Flight Individual.. 0 0 0 4 4 1
Jul 18, 2018 Three Flight Individual.. 0 1 1 0 6 1
Jul 25, 2018 Three Flight Individual.. 0 0 2 3 3 1
Aug 01, 2018 Three Flight Individual.. 0 0 1 4 2 2
Aug 08, 2018 Three Flight Individual.. 0 0 1 4 2 2
Aug 15, 2018 Chicago - Individual - .. 0 0 3 4 2 0
Aug 22, 2018 Three Flight Individual.. 0 0 5 0 3 1
Aug 25, 2018 Club Championship Round 1 0 0 7 9 1 1
Aug 26, 2018 Club Championship Round 2 0 1 2 6 6 3
Aug 29, 2018 Three Flight Individual.. 0 1 3 1 2 2
Sep 05, 2018 Flighted Individual - G.. 0 0 2 2 3 2
Sep 12, 2018 Chicago - Individual - .. 0 1 0 3 4 1
Season Totals 0 5 52 80 71 35




[+] Bonneville (Blue - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 420 361 391 418 515 156 353 339 145
Course Par 5 4 4 4 5 3 4 4 3
League Times Played 1555 1555 1555 1555 1555 1555 1554 1555 1554
League Average 5.2 4.7 4.9 4.9 5.7 3.6 4.7 4.6 3.9
League +/- Par 0.2 0.7 0.9 0.9 0.7 0.6 0.7 0.6 0.9
Player Times Played 2 2 2 2 2 2 2 2 2
Player Average 6.0 5.5 6.0 5.0 4.5 4.5 6.0 6.0 5.0
[+] Player +/- Par
1.0 1.5 2.0 1.0 -0.5 1.5 2.0 2.0 2.0
Course Handicap 11 13 5 3 1 17 15 9 7
Rank 17 9 3 1 7 15 11 13 5
Player Rank 15 9 1 13 17 11 7 5 3
[+] Bonneville (White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 274 298 465 400 412 165 470 125 426
Course Par 4 4 5 4 4 3 5 3 4
League Times Played 88 88 88 88 88 88 88 88 88
League Average 4.8 4.7 5.6 5.0 5.0 4.1 5.8 3.8 5.6
League +/- Par 0.8 0.7 0.6 1.0 1.0 1.1 0.8 0.8 1.6
Player Times Played 4 4 4 4 4 4 4 4 4
Player Average 5.3 5.0 5.3 5.8 5.0 4.5 6.5 4.8 6.3
[+] Player +/- Par
1.3 1.0 0.3 1.8 1.0 1.5 1.5 1.8 2.3
Course Handicap 8 16 12 6 2 10 14 18 4
Rank 10 16 18 8 6 4 12 14 2
Player Rank 12 16 18 4 14 8 10 6 2
[+] Bonneville (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 400 340 378 395 495 140 325 320 140
Course Par 5 4 4 4 5 3 4 4 3
League Times Played 329 329 329 329 329 329 329 329 329
League Average 5.5 4.9 5.1 5.1 6.1 3.5 4.9 4.8 3.9
League +/- Par 0.5 0.9 1.1 1.1 1.1 0.5 0.9 0.8 0.9
Player Times Played 15 15 15 15 15 15 15 15 15
Player Average 5.9 5.6 5.9 5.7 6.8 4.1 5.7 4.9 4.3
[+] Player +/- Par
0.9 1.6 1.9 1.7 1.8 1.1 1.7 0.9 1.3
Course Handicap 11 13 5 3 1 17 15 9 7
Rank 15 9 5 3 1 17 11 13 7
Player Rank 17 9 1 5 3 13 7 15 11
[+] Bonneville (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 400 340 378 395 495 140 325 320 140 274 298 465 400 412 165 470 125 426
Course Par 5 4 4 4 5 3 4 4 3 4 4 5 4 4 3 5 3 4
League Times Played 87 87 87 87 87 87 87 87 87 87 87 87 87 87 87 87 87 87
League Average 5.3 4.8 5.1 4.8 5.9 3.9 5.1 4.6 4.0 4.4 4.6 5.4 4.9 5.2 4.0 5.5 3.9 5.3
League +/- Par 0.3 0.8 1.1 0.8 0.9 0.9 1.1 0.6 1.0 0.4 0.6 0.4 0.9 1.2 1.0 0.5 0.9 1.3
Player Times Played 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Player Average 6.0 4.3 5.7 5.0 6.7 5.0 5.0 5.3 4.7 4.3 6.7 6.0 5.3 6.0 4.3 5.7 4.7 5.3
[+] Player +/- Par
1.0 0.3 1.7 1.0 1.7 2.0 1.0 1.3 1.7 0.3 2.7 1.0 1.3 2.0 1.3 0.7 1.7 1.3
Course Handicap 11 13 5 3 1 17 15 9 7 8 16 12 6 2 10 14 18 4
Rank 17 13 1 11 7 9 3 15 5 16 12 18 8 4 6 14 10 2
Player Rank 13 17 5 11 3 1 15 9 7 18 2 14 10 4 12 16 6 8